On behalf of the Manhattan Classic staff and NYC Elite, we would like to thank all participants, coaches, family and friends for such a wonderful success this year!! We look forward to seeing you again next year!!
If you have any questions or concerns regarding these scores, please DO NOT call NYC Elite as our employees will not be able to answer your questions regarding the meet. Please contact our meet director, Tina Ferriola via email: mahema77@aol.com
Friday: January 26, 2007
Sessions 1 - 4
Session 1
Level 8 - Child
AA
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 8012 | Alyssa Scholl | Arizona Sunrays | 36.950 | 0.000 |
| 2 | 8040 | Rechelle Dennis | GMGC | 36.100 | 0.850 |
| 3 | 8107 | Marlee Michelson | United Gymnastix | 35.925 | 1.025 |
| 4 | 8045 | Alexandra Marrero | GMGC | 35.775 | 1.175 |
| 5 | 8047 | Fanny Migliore | GMGC | 35.575 | 1.375 |
| 6 | 8098 | Lindsay Panza | Phoenix | 35.425 | 1.525 |
| 7 | 8093 | Julianne Dugas | OSSG | 35.225 | 1.725 |
| 8 | 8092 | Madeleine Berkson | OSSG | 34.250 | 2.700 |
| 9 | 8043 | Casey Lauter | GMGC | 34.175 | 2.775 |
| 10 | 8036 | Jessica Betts | Five Star | 33.675 | 3.275 |
| 11 | 8029 | Jaime Urkowitz | Cherry Hill | 33.500 | 3.450 |
| 12 | 8030 | Rebekah Wilhelm | Cherry Hill | 33.450 | 3.500 |
| 13 | 8095 | Brittany Davi | Phoenix | 33.075 | 3.875 |
| 14 | 9105 | Julie Shanus | World Cup | 32.725 | 4.225 |
| 15 | 8013 | Kayla Seltzer | Arizona Sunrays | 23.525 | 13.425 |
Vault
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 8040 | Rechelle Dennis | GMGC | 9.200 | 0.000 |
| 2 | 8012 | Alyssa Scholl | Arizona Sunrays | 9.175 | 0.025 |
| 3 | 8107 | Marlee Michelson | United Gymnastix | 9.050 | 0.150 |
| 4 | 8098 | Lindsay Panza | Phoenix | 8.850 | 0.350 |
| 5 | 8047 | Fanny Migliore | GMGC | 8.800 | 0.400 |
| 6 | 8093 | Julianne Dugas | OSSG | 8.600 | 0.600 |
| 7 | 8045 | Alexandra Marrero | GMGC | 8.475 | 0.725 |
| 8T | 8092 | Madeleine Berkson | OSSG | 8.400 | 0.800 |
| 8T | 8030 | Rebekah Wilhelm | Cherry Hill | 8.400 | 0.800 |
| 10 | 9105 | Julie Shanus | World Cup | 8.250 | 0.950 |
| 11 | 8095 | Brittany Davi | Phoenix | 8.150 | 1.050 |
| 12T | 8036 | Jessica Betts | Five Star | 8.050 | 1.150 |
| 12T | 8029 | Jaime Urkowitz | Cherry Hill | 8.050 | 1.150 |
| 14 | 8013 | Kayla Seltzer | Arizona Sunrays | 7.950 | 1.250 |
| 15 | 8043 | Casey Lauter | GMGC | 7.900 | 1.300 |
Bars
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 8045 | Alexandra Marrero | GMGC | 9.375 | 0.000 |
| 2 | 8092 | Madeleine Berkson | OSSG | 9.250 | 0.125 |
| 3 | 8012 | Alyssa Scholl | Arizona Sunrays | 9.200 | 0.175 |
| 4 | 8107 | Marlee Michelson | United Gymnastix | 9.075 | 0.300 |
| 5 | 8098 | Lindsay Panza | Phoenix | 8.875 | 0.500 |
| 6T | 8093 | Julianne Dugas | OSSG | 8.825 | 0.550 |
| 6T | 8043 | Casey Lauter | GMGC | 8.825 | 0.550 |
| 8 | 8040 | Rechelle Dennis | GMGC | 8.775 | 0.600 |
| 9 | 8047 | Fanny Migliore | GMGC | 8.750 | 0.625 |
| 10 | 8036 | Jessica Betts | Five Star | 8.575 | 0.800 |
| 11 | 9105 | Julie Shanus | World Cup | 8.300 | 1.075 |
| 12 | 8030 | Rebekah Wilhelm | Cherry Hill | 8.175 | 1.200 |
| 13 | 8029 | Jaime Urkowitz | Cherry Hill | 7.850 | 1.525 |
| 14 | 8095 | Brittany Davi | Phoenix | 7.125 | 2.250 |
| 15 | 8013 | Kayla Seltzer | Arizona Sunrays | 6.800 | 2.575 |
Beam
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1T | 8012 | Alyssa Scholl | Arizona Sunrays | 9.325 | 0.000 |
| 1T | 8047 | Fanny Migliore | GMGC | 9.325 | 0.000 |
| 3 | 8043 | Casey Lauter | GMGC | 9.100 | 0.225 |
| 4 | 8029 | Jaime Urkowitz | Cherry Hill | 9.000 | 0.325 |
| 5 | 8093 | Julianne Dugas | OSSG | 8.925 | 0.400 |
| 6 | 8107 | Marlee Michelson | United Gymnastix | 8.900 | 0.425 |
| 7 | 8045 | Alexandra Marrero | GMGC | 8.875 | 0.450 |
| 8 | 8040 | Rechelle Dennis | GMGC | 8.700 | 0.625 |
| 9 | 8030 | Rebekah Wilhelm | Cherry Hill | 8.625 | 0.700 |
| 10 | 8095 | Brittany Davi | Phoenix | 8.600 | 0.725 |
| 11 | 8098 | Lindsay Panza | Phoenix | 8.575 | 0.750 |
| 12 | 8036 | Jessica Betts | Five Star | 8.275 | 1.050 |
| 13 | 8092 | Madeleine Berkson | OSSG | 7.925 | 1.400 |
| 14 | 9105 | Julie Shanus | World Cup | 7.475 | 1.850 |
| 15 | 8013 | Kayla Seltzer | Arizona Sunrays | 0.000 | 9.325 |
Floor
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 8040 | Rechelle Dennis | GMGC | 9.425 | 0.000 |
| 2 | 8012 | Alyssa Scholl | Arizona Sunrays | 9.250 | 0.175 |
| 3 | 8095 | Brittany Davi | Phoenix | 9.200 | 0.225 |
| 4 | 8098 | Lindsay Panza | Phoenix | 9.125 | 0.300 |
| 5 | 8045 | Alexandra Marrero | GMGC | 9.050 | 0.375 |
| 6 | 8107 | Marlee Michelson | United Gymnastix | 8.900 | 0.525 |
| 7 | 8093 | Julianne Dugas | OSSG | 8.875 | 0.550 |
| 8T | 8036 | Jessica Betts | Five Star | 8.775 | 0.650 |
| 8T | 8013 | Kayla Seltzer | Arizona Sunrays | 8.775 | 0.650 |
| 10T | 8047 | Fanny Migliore | GMGC | 8.700 | 0.725 |
| 10T | 9105 | Julie Shanus | World Cup | 8.700 | 0.725 |
| 12 | 8092 | Madeleine Berkson | OSSG | 8.675 | 0.750 |
| 13 | 8029 | Jaime Urkowitz | Cherry Hill | 8.600 | 0.825 |
| 14 | 8043 | Casey Lauter | GMGC | 8.350 | 1.075 |
| 15 | 8030 | Rebekah Wilhelm | Cherry Hill | 8.250 | 1.175 |
Level 8 - Junior
AA
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 8039 | Victoria Caputo | GMGC | 38.050 | 0.000 |
| 2 | 8009 | Casey Redman | Arizona Sunrays | 37.100 | 0.950 |
| 3 | 8005 | Taylor Hill | Arizona Sunrays | 36.525 | 1.525 |
| 4 | 8096 | Tara Kilkenny | Phoenix | 36.250 | 1.800 |
| 5 | 8108 | Maggie Rampolla | United Gymnastix | 35.875 | 2.175 |
| 6 | 8026 | Katie Hollywood | Cherry Hill | 35.600 | 2.450 |
| 7 | 8017 | Mallory Thorne | Black Diamond | 35.500 | 2.550 |
| 8 | 8016 | Molly Edmiston | Black Diamond | 35.275 | 2.775 |
| 9 | 8046 | Anita Medolla | GMGC | 35.250 | 2.800 |
| 10 | 8048 | Paige Restivo | GMGC | 35.150 | 2.900 |
| 11 | 8028 | Reagan Oliveri | Cherry Hill | 34.850 | 3.200 |
| 12 | 8094 | Mallory Moreau | OSSG | 34.450 | 3.600 |
| 13 | 8109 | Ashleigh Stallings | United Gymnastix | 34.275 | 3.775 |
| 14 | 8097 | Nicole Maddie | Phoenix | 34.250 | 3.800 |
| 15 | 8058 | Austin Page | Gymettes | 34.000 | 4.050 |
| 16 | 8008 | Jaimie Matteson | Arizona Sunrays | 33.800 | 4.250 |
| 17 | 8049 | Carly Rosen | GMGC | 32.925 | 5.125 |
| 18 | 8027 | Elissa Ingram | Cherry Hill | 32.250 | 5.800 |
| 19 | 8053 | Samantha Clouser | Gymettes | 31.600 | 6.450 |
| 20 | 8044 | Laura Marchetta | GMGC | 26.000 | 12.050 |
| 21 | 8006 | Kaitlin Hurley | Arizona Sunrays | 25.700 | 12.350 |
| 22 | 8106 | Rachel Hauptman | United Gymnastix | 16.200 | 21.850 |
| 23 | 8007 | Shannen Kelly | Arizona Sunrays | 8.225 | 29.825 |
Vault
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 8108 | Maggie Rampolla | United Gymnastix | 9.250 | 0.000 |
| 2 | 8039 | Victoria Caputo | GMGC | 9.225 | 0.025 |
| 3 | 8046 | Anita Medolla | GMGC | 9.200 | 0.050 |
| 4 | 8096 | Tara Kilkenny | Phoenix | 9.150 | 0.100 |
| 5 | 8016 | Molly Edmiston | Black Diamond | 9.050 | 0.200 |
| 6 | 8026 | Katie Hollywood | Cherry Hill | 9.000 | 0.250 |
| 7 | 8009 | Casey Redman | Arizona Sunrays | 8.900 | 0.350 |
| 8 | 8017 | Mallory Thorne | Black Diamond | 8.850 | 0.400 |
| 9T | 8048 | Paige Restivo | GMGC | 8.700 | 0.550 |
| 9T | 8028 | Reagan Oliveri | Cherry Hill | 8.700 | 0.550 |
| 9T | 8027 | Elissa Ingram | Cherry Hill | 8.700 | 0.550 |
| 12 | 8005 | Taylor Hill | Arizona Sunrays | 8.550 | 0.700 |
| 13 | 8053 | Samantha Clouser | Gymettes | 8.300 | 0.950 |
| 14T | 8008 | Jaimie Matteson | Arizona Sunrays | 8.250 | 1.000 |
| 14T | 8006 | Kaitlin Hurley | Arizona Sunrays | 8.250 | 1.000 |
| 16 | 8058 | Austin Page | Gymettes | 8.150 | 1.100 |
| 17T | 8094 | Mallory Moreau | OSSG | 8.050 | 1.200 |
| 17T | 8049 | Carly Rosen | GMGC | 8.050 | 1.200 |
| 19 | 8097 | Nicole Maddie | Phoenix | 8.000 | 1.250 |
| 20 | 8109 | Ashleigh Stallings | United Gymnastix | 7.450 | 1.800 |
| 21T | 8044 | Laura Marchetta | GMGC | 0.000 | 9.250 |
| 21T | 8106 | Rachel Hauptman | United Gymnastix | 0.000 | 9.250 |
| 21T | 8007 | Shannen Kelly | Arizona Sunrays | 0.000 | 9.250 |
Bars
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 8039 | Victoria Caputo | GMGC | 9.525 | 0.000 |
| 2 | 8009 | Casey Redman | Arizona Sunrays | 9.375 | 0.150 |
| 3T | 8108 | Maggie Rampolla | United Gymnastix | 9.175 | 0.350 |
| 3T | 8094 | Mallory Moreau | OSSG | 9.175 | 0.350 |
| 5 | 8097 | Nicole Maddie | Phoenix | 9.075 | 0.450 |
| 6 | 8017 | Mallory Thorne | Black Diamond | 8.850 | 0.675 |
| 7T | 8005 | Taylor Hill | Arizona Sunrays | 8.825 | 0.700 |
| 7T | 8096 | Tara Kilkenny | Phoenix | 8.825 | 0.700 |
| 7T | 8028 | Reagan Oliveri | Cherry Hill | 8.825 | 0.700 |
| 7T | 8109 | Ashleigh Stallings | United Gymnastix | 8.825 | 0.700 |
| 11 | 8008 | Jaimie Matteson | Arizona Sunrays | 8.775 | 0.750 |
| 12 | 8026 | Katie Hollywood | Cherry Hill | 8.750 | 0.775 |
| 13 | 8058 | Austin Page | Gymettes | 8.650 | 0.875 |
| 14 | 8048 | Paige Restivo | GMGC | 8.625 | 0.900 |
| 15 | 8044 | Laura Marchetta | GMGC | 8.575 | 0.950 |
| 16 | 8016 | Molly Edmiston | Black Diamond | 8.500 | 1.025 |
| 17 | 8049 | Carly Rosen | GMGC | 8.175 | 1.350 |
| 18 | 8053 | Samantha Clouser | Gymettes | 7.800 | 1.725 |
| 19 | 8027 | Elissa Ingram | Cherry Hill | 7.650 | 1.875 |
| 20 | 8046 | Anita Medolla | GMGC | 7.600 | 1.925 |
| 21T | 8006 | Kaitlin Hurley | Arizona Sunrays | 0.000 | 9.525 |
| 21T | 8106 | Rachel Hauptman | United Gymnastix | 0.000 | 9.525 |
| 21T | 8007 | Shannen Kelly | Arizona Sunrays | 0.000 | 9.525 |
Beam
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 8005 | Taylor Hill | Arizona Sunrays | 9.700 | 0.000 |
| 2 | 8039 | Victoria Caputo | GMGC | 9.600 | 0.100 |
| 3 | 8009 | Casey Redman | Arizona Sunrays | 9.425 | 0.275 |
| 4 | 8109 | Ashleigh Stallings | United Gymnastix | 9.050 | 0.650 |
| 5T | 8096 | Tara Kilkenny | Phoenix | 8.950 | 0.750 |
| 5T | 8046 | Anita Medolla | GMGC | 8.950 | 0.750 |
| 7 | 8026 | Katie Hollywood | Cherry Hill | 8.875 | 0.825 |
| 8 | 8094 | Mallory Moreau | OSSG | 8.750 | 0.950 |
| 9 | 8097 | Nicole Maddie | Phoenix | 8.700 | 1.000 |
| 10 | 8048 | Paige Restivo | GMGC | 8.675 | 1.025 |
| 11 | 8017 | Mallory Thorne | Black Diamond | 8.650 | 1.050 |
| 12 | 8016 | Molly Edmiston | Black Diamond | 8.575 | 1.125 |
| 13 | 8044 | Laura Marchetta | GMGC | 8.525 | 1.175 |
| 14T | 8108 | Maggie Rampolla | United Gymnastix | 8.375 | 1.325 |
| 14T | 8028 | Reagan Oliveri | Cherry Hill | 8.375 | 1.325 |
| 16 | 8058 | Austin Page | Gymettes | 8.325 | 1.375 |
| 17 | 8007 | Shannen Kelly | Arizona Sunrays | 8.225 | 1.475 |
| 18 | 8006 | Kaitlin Hurley | Arizona Sunrays | 8.200 | 1.500 |
| 19 | 8049 | Carly Rosen | GMGC | 8.125 | 1.575 |
| 20 | 8106 | Rachel Hauptman | United Gymnastix | 7.900 | 1.800 |
| 21 | 8008 | Jaimie Matteson | Arizona Sunrays | 7.475 | 2.225 |
| 22 | 8027 | Elissa Ingram | Cherry Hill | 7.225 | 2.475 |
| 23 | 8053 | Samantha Clouser | Gymettes | 6.800 | 2.900 |
Floor
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 8039 | Victoria Caputo | GMGC | 9.700 | 0.000 |
| 2 | 8046 | Anita Medolla | GMGC | 9.500 | 0.200 |
| 3 | 8005 | Taylor Hill | Arizona Sunrays | 9.450 | 0.250 |
| 4 | 8009 | Casey Redman | Arizona Sunrays | 9.400 | 0.300 |
| 5 | 8096 | Tara Kilkenny | Phoenix | 9.325 | 0.375 |
| 6 | 8008 | Jaimie Matteson | Arizona Sunrays | 9.300 | 0.400 |
| 7 | 8006 | Kaitlin Hurley | Arizona Sunrays | 9.250 | 0.450 |
| 8T | 8017 | Mallory Thorne | Black Diamond | 9.150 | 0.550 |
| 8T | 8016 | Molly Edmiston | Black Diamond | 9.150 | 0.550 |
| 8T | 8048 | Paige Restivo | GMGC | 9.150 | 0.550 |
| 11 | 8108 | Maggie Rampolla | United Gymnastix | 9.075 | 0.625 |
| 12 | 8026 | Katie Hollywood | Cherry Hill | 8.975 | 0.725 |
| 13T | 8028 | Reagan Oliveri | Cherry Hill | 8.950 | 0.750 |
| 13T | 8109 | Ashleigh Stallings | United Gymnastix | 8.950 | 0.750 |
| 15 | 8044 | Laura Marchetta | GMGC | 8.900 | 0.800 |
| 16 | 8058 | Austin Page | Gymettes | 8.875 | 0.825 |
| 17 | 8053 | Samantha Clouser | Gymettes | 8.700 | 1.000 |
| 18 | 8027 | Elissa Ingram | Cherry Hill | 8.675 | 1.025 |
| 19 | 8049 | Carly Rosen | GMGC | 8.575 | 1.125 |
| 20T | 8094 | Mallory Moreau | OSSG | 8.475 | 1.225 |
| 20T | 8097 | Nicole Maddie | Phoenix | 8.475 | 1.225 |
| 22 | 8106 | Rachel Hauptman | United Gymnastix | 8.300 | 1.400 |
| 23 | 8007 | Shannen Kelly | Arizona Sunrays | 0.000 | 9.700 |
Level 8 - Senior
|
AA |
|
Place |
Num |
Name |
Gym |
AA |
Out |
|
1 |
8041 |
Sarah Dentale |
GMGC |
36.600 |
0.000 |
|
2 |
9106 |
Cassie Clauson |
OSSG |
36.550 |
0.050 |
|
3 |
8011 |
Audra Schneider |
|
35.675 |
0.925 |
|
4 |
8010 |
Lindsay Sanneman |
|
35.225 |
1.375 |
|
5 |
8100 |
Danielle Haslam |
Spectrum |
34.825 |
1.775 |
|
6 |
8057 |
Annese Mauer |
Gymettes |
33.400 |
3.200 |
|
7 |
8099 |
Janelle Guaraldi |
Spectrum |
32.600 |
4.000 |
|
8 |
8104 |
|
Spectrum |
32.200 |
4.400 |
|
9 |
8056 |
Jami Marsicano |
Gymettes |
29.900 |
6.700 |
|
10 |
8102 |
Courtney Kireilis |
Spectrum |
26.675 |
9.925 |
|
11 |
8054 |
Tori De Hart |
Gymettes |
26.100 |
10.500 |
|
12 |
8055 |
Amanda Hunziker |
Gymettes |
25.575 |
11.025 |
|
13 |
8015 |
Tylynn Bingham |
Black Diamond |
17.075 |
19.525 |
Vault
|
Place |
Num |
Name |
Gym |
Vault |
Out |
|
1 |
8011 |
Audra Schneider |
|
9.250 |
0.000 |
|
2T |
8041 |
Sarah Dentale |
GMGC |
9.200 |
0.050 |
|
2T |
9106 |
Cassie Clauson |
OSSG |
9.200 |
0.050 |
|
4 |
8102 |
Courtney Kireilis |
Spectrum |
8.900 |
0.350 |
|
5 |
8054 |
Tori De Hart |
Gymettes |
8.750 |
0.500 |
|
6 |
8100 |
Danielle Haslam |
Spectrum |
8.700 |
0.550 |
|
7 |
8055 |
Amanda Hunziker |
Gymettes |
8.600 |
0.650 |
|
8 |
8057 |
Annese Mauer |
Gymettes |
8.400 |
0.850 |
|
9 |
8104 |
|
Spectrum |
8.250 |
1.000 |
|
10 |
8099 |
Janelle Guaraldi |
Spectrum |
8.200 |
1.050 |
|
11 |
8010 |
Lindsay Sanneman |
|
8.100 |
1.150 |
|
12 |
8056 |